Ski Slopes of El Colorado
The skiable terrain is 40 kms, with 22 ski slopes: 11 for beginners, 4 intermediate levels, 3 advanced and 4 for experts. The longest slope has 4,3 kilometers and all of them are maintained with mechanics machines. The ski center counts with 19 ski lifts: two doubles chair, three triples chair, 12 dragging lifts and two for children that cover a distance of 15.650 meters.
Ski trails of El Colorado
West Face Trail Map ![]() |
South-West Face Trail Map ![]() |
South-East Face Trail Map ![]() |
Farellones Trail Map ![]() |
| N° | Name | Total Length (mts) | Vertical Drop (mts) | % | Lift type | Skill | |
|---|---|---|---|---|---|---|---|
| 1 | Farellones I | 450 | 70 | 15% | T - Bar | Beginners | |
| 2 | Farellones II | 450 | 70 | 15% | T - Bar | Beginners | |
| 3 | Embudo | 500 | 129 | 24% | T - Bar | Intermediate | |
| 4 | Zorros I | 1.050 | 170 | 16% | T - Bar | Beginners | |
| 5 | Zorros II | 1.050 | 170 | 16% | T - Bar | Beginners | |
| 6 | Bambi | 35 | 2 | 6% | Kinder | Beginners | |
| 7 | Slalom | 180 | 51 | 28% | Ski Lift | Intermediateo | |
| 8 | Colorado I | 1.250 | 210 | 17% | T - Bar | Beginners | |
| 9 | Colorado II | 1.250 | 210 | 17% | T - Bar | Beginners | |
| 10 | Yaretas | 950 | 225 | 24% | T - Bar | Intermediate | |
| 11 | Pingüino | 1.050 | 200 | 19% | Silla | Beginners | |
| 12 | Cururo | 1.013 | 188 | 19% | Silla | Intermediate | |
| 13 | León | 1.100 | 310 | 28% | Silla | Advanced | |
| 14 | Cóndor | 1.125 | 390 | 34% | Silla | Intermediate | |
| 15 | Puma | 1.250 | 320 | 32% | T - Bar | Intermediate | |
| 16 | Corniza | 700 | 225 | 32% | T - Bar | Experts Only | |
| 17 | Cono Este | 1.000 | 360 | 36% | T - Bar | Experts Only |
You are here: Home»Ski Resorts»El Colorado»Ski Slopes Information

















